screws › socket head cap screws
MS24677-2
Hexagon Socket Drilled Cap Screw
Description
Fastener Length: 3/8", Hole Diameter: 1/32", Thread: 4-40, Head Width: 3/32", Thread Length: 5/16"
Specifications
| Criticality Code Justification | Agav |
|---|---|
| Drive Style | Hexagon |
| End Application | T55-ga-714a (ch-47) hc-130); engine ec-130e mc-130h aircraft f110-ge-400; aircraft (ac-130h airlifter c-17a; engine air force; aircraft osprey v-22a e-3a; aircraft b-2 bomber (atb); aircaft. awacs marine corps; aircraft osprey v-22aa harpoon (agm-84); close in weapon system (ciws-phalanx); aircraft all-weather anti-ship w/s:missile |
| Fastener Length | 0.375 |
| Finish | Plain |
| Hardness Rating | 36.0 rockwell c and 43.0 rockwell c |
| Head Diameter | Between 0.176 inches and 0.183 inches |
| Head Height | Between 0.108 inches and 0.112 inches |
| Head Style | Flat chamfer |
| Hole Configuration Style | Round |
| Hole Diameter | 0.033 |
| Hole Quantity | 2 |
| Hole Type | Drilled |
| Internal Drive Style | Hexagon |
| Length | 3/8 |
| Material | Steel |
| Material Specification | 66 federal standard single material response |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| Minimum Yield Strength | 130000 pounds per square inch |
| Size | 4-40 |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Cl 3 federal specification single treatment response type 2 qq-p-416 |
| Thread Class | 3a |
| Thread Diameter | 0.112 |
| Thread Direction | Right-hand |
| Thread Length | 0.341 |
| Thread Qty | 40 |
| Thread Qty Per Inch (tpi) | 40 |
| Thread Series | UNC |
| Thread Series Designator | Unc (coarse thread) |
| Thread Size | 4 |
| Thread Type | N.C. - Coarse |
| Width Across Flats | Between 0.094 inches and 0.095 inches |
Other sizes
Parts that share this base number, ordered by size. Always verify the full specification before substituting.
Cross-reference
No interchangeable or dimensionally similar parts are on record for MS24677-2. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error