bolts › close tolerance bolts
NAS8703-3
Close Tolerance Bolt
Description
Close Tolerance Bolt
Specifications
| Color | Green threads |
|---|---|
| Countersink Angle | Between 99.0 degrees and 101.0 degrees |
| Country of Origin | USA |
| Fastener Length | Between 0.496 inches and 0.526 inches |
| Grip | 0.188 in |
| Grip Diameter | Between 0.1885 inches and 0.1895 inches |
| Grip Length | Between 0.178 inches and 0.198 inches |
| Head Angle | 100 º |
| Head Diameter | Between 0.266 inches and 0.303 inches |
| Head Style | Flat countersunk |
| Head Type | Countersunk Reduced |
| Industry Standards/Certification | NAS8703 |
| Internal Drive Style | Cross recess type 1 |
| Length | 0.511 in |
| Material | CRES |
| Material Specification | Ams 5731 assn standard single material response or ams 5737 assn standard single material response |
| Min. Tensile Strength (psi) | 180000 pounds per square inch |
| NIIN | 01-363-2883 |
| NSN | 5305-01-363-2883 |
| Shear Strength | 95 ksi |
| Specification Data | 80205-nas8703 professional/industrial association standard |
| Surface Finish | 32.0 microinches threads |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Cl 2 ty ii federal specification 1st treatment response qq-p-416 |
| Tensile Strength | 160 ksi |
| Thread Class | 3a |
| Thread Diameter | 0.190 |
| Thread Direction | Right-hand |
| Thread Length | 0.323 |
| Thread Qty | 32 |
| Thread Qty Per Inch (tpi) | 32 |
| Thread Series Designator | UNJC |
| Thread Size | 0.1900-32, 10 |
| Thread Type | Short Thread |
| Weight | 0.0035 lb |
Other sizes
Parts that share this base number, ordered by size. Always verify the full specification before substituting.
Cross-reference
Similar parts
Parts with matching key dimensions — often from a different standards family. Candidates for comparison only; verify the full specification before substituting.
- NAS8603-3 NAS 32.00-32 · 0.511 in · Flat countersunk · Steel
Looking for a specific part? Use the cross-reference lookup.
Catalog data updated 2026-07-05. Report a data error