bolts › shear bolts
NAS6606-32
Close Tolerance Bolt
Description
Close Tolerance Bolt
Specifications
| Alternate Part Number | NAS1306-32 |
|---|---|
| Country of Origin | USA |
| Drilling | Undrilled Head |
| Fastener Length | Between 2.563 inches and 2.593 inches |
| Grip | 2.000 in |
| Grip Diameter | Between 0.3735 inches and 0.3745 inches |
| Grip Length | Between 1.990 inches and 2.010 inches |
| Grip Tolerance | ±0.010 in |
| Hardness Rating | 36.0 rockwell c and 40.0 rockwell c |
| Head Height | Between 0.188 inches and 0.203 inches |
| Head Style | Dished hexagon |
| Head Type | Hexagon |
| Industry Standards/Certification | NAS6606 |
| Length | 2.578 in |
| Material | Steel |
| Material Specification | Mil-s-5000 military specification 1st material response or mil-s-6049 military specification 2nd material response or ams6322 assn standard 2nd material response |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| NIIN | 01-202-0644 |
| NSN | 5306-01-202-0644 |
| Specification Data | 80205-nas6606 professional/industrial association standard |
| Surface Finish | 32.0 microinches grip, 32.0 microinches surface of head, 32.0 microinches threads |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Type 2 class 2 federal specification single treatment response qq-p-416 |
| Thread Class | 3a |
| Thread Diameter | 0.375 |
| Thread Direction | Right-hand |
| Thread Length | Between 0.553 inches and 0.603 inches |
| Thread Qty | 24 |
| Thread Qty Per Inch (tpi) | 24 |
| Thread Series | UNJF |
| Thread Series Designator | Unjf (fine thread with external controlled root radius) |
| Thread Size | 0.3750-24, 3/8 |
| Weight | 0.09 lb |
| Width Between Flats | Between 0.554 inches and 0.564 inches |
Cross-reference
Interchangeable
Parts that share a National Stock Number or are listed as an alternate for NAS6606-32 — functionally equivalent.
- NAS1306-32 Listed alternate 2.59 in · Dished hexagon · Steel
Looking for a specific part? Use the cross-reference lookup.
Catalog data updated 2026-07-05. Report a data error