bolts › shear bolts
NAS6604H2
Close Tolerance Bolt - Drilled Head
Description
Close Tolerance Bolt - Drilled Head
Specifications
| Country of Origin | USA |
|---|---|
| Fastener Length | Between 0.535 inches and 0.565 inches |
| Grip Diameter | Between 0.2485 inches and 0.2495 inches |
| Grip Length | Between 0.115 inches and 0.135 inches |
| Hardness Rating | 36.0 rockwell c and 40.0 rockwell c |
| Head Height | Between 0.125 inches and 0.140 inches |
| Head Style | Dished hexagon |
| Hole Configuration Style | Hexagon corners |
| Hole Diameter | Between 0.046 inches and 0.056 inches |
| Hole Quantity | 3 |
| Hole Type | Drilled |
| Length | 9/16 |
| Material | Steel |
| Material Specification | Mil-s-5000 military specification 1st material response or mil-s-6049 military specification 2nd material response or ams6322 assn standard 2nd material response |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| NIIN | 01-167-2399 |
| NSN | 5306-01-167-2399 |
| Specification Data | 80205-nas6604 professional/industrial association standard |
| Surface Finish | 32.0 microinches bearing surface of head, 32.0 microinches grip, 32.0 microinches threads |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Cl 2 federal specification single treatment response type 2 qq-p-416 |
| Thread Class | 3a |
| Thread Diameter | 0.250 |
| Thread Direction | Right-hand |
| Thread Length | Between 0.400 inches and 0.450 inches |
| Thread Qty | 28 |
| Thread Qty Per Inch (tpi) | 28 |
| Thread Series | UNJF |
| Thread Series Designator | Unjf (fine thread with external controlled root radius) |
| Thread Size | 1/4 |
| Weight | 0.001 lb |
| Width Between Flats | Between 0.429 inches and 0.439 inches |
Cross-reference
Similar parts
Parts with matching key dimensions — often from a different standards family. Candidates for comparison only; verify the full specification before substituting.
- NAS6704H2 NAS 1/4-28 · 9/16 in · Dished hexagon · Iron
Looking for a specific part? Use the cross-reference lookup.
Catalog data updated 2026-07-05. Report a data error