bolts › shear bolts
NAS6603D4
Close Tolerance Bolt - Drilled Shank
Description
Close Tolerance Bolt - Drilled Shank
Specifications
| Alternate Part Number | NAS1303-4D |
|---|---|
| Country of Origin | USA |
| Distance From Head Largest Bearing Surface To Shank Hole Center | 0.407 inches first hole and 0.457 inches first hole |
| Fastener Length | Between 0.580 inches and 0.610 inches |
| Grip Diameter | Between 0.1885 inches and 0.1895 inches |
| Grip Length | Between 0.240 inches and 0.260 inches |
| Head Height | Between 0.110 inches and 0.125 inches |
| Head Style | Dished hexagon |
| Material | Steel |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| NIIN | 01-054-4596 |
| NSN | 5306-01-054-4596 |
| Shank Unthreaded Hole Diameter | 0.457 inches first hole and 0.080 inches first hole |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Class 3 federal specification single treatment response type 2 qq-p-416 |
| Thread Class | 3a |
| Thread Diameter | 0.190 |
| Thread Direction | Right-hand |
| Thread Length | Between 0.320 inches and 0.370 inches |
| Thread Qty | 32 |
| Thread Qty Per Inch (tpi) | 32 |
| Thread Series | UNJF |
| Thread Series Designator | Unjf (fine thread with external controlled root radius) |
| Thread Size | 10 |
| Weight | 0.0005 lb |
| Width Between Flats | Between 0.367 inches and 0.376 inches |
Cross-reference
Interchangeable
Parts that share a National Stock Number or are listed as an alternate for NAS6603D4 — functionally equivalent.
- NAS1303-4D Listed alternate #10-32 · 19/32 in · Dished hexagon · Steel
Similar parts
Parts with matching key dimensions — often from a different standards family. Candidates for comparison only; verify the full specification before substituting.
- NAS6603D2 NAS #10-32 · 0.610 in · Dished hexagon · Steel
- NAS6703A4 NAS #10-32 · 0.610 in · Dished hexagon · Iron
- NAS6703DU4 NAS #10-32 · 0.610 in · Dished hexagon · Iron
Looking for a specific part? Use the cross-reference lookup.
Catalog data updated 2026-07-05. Report a data error