bolts › shear bolts
NAS6205-15DH
Bolt
Description
Fastener Length: 1-25/64", Hole Diameter: 5/64", Thread: 1/4-24, Thread Length: 29/64"
Specifications
| Distance From Head Largest Bearing Surface To Shank Hole Center | 1.169 inches minimum first hole and 1.219 inches maximum first hole |
|---|---|
| Fastener Length | 1.361 inches minimum and 1.391 inches maximum |
| Grip Diameter | 0.3110 inches minimum and 0.3120 inches maximum |
| Grip Length | 0.928 inches minimum and 0.948 inches maximum |
| Hardness Rating | 36.0 rockwell c minimum and 40.0 rockwell c maximum |
| Head Height | 0.156 inches minimum and 0.171 inches maximum |
| Head Style | Dished hexagon |
| Hole Configuration Style | Hexagon corners |
| Hole Diameter | 0.070 inches minimum and 0.080 inches maximum |
| Hole Quantity | 3 |
| Hole Type | Drilled |
| Length | 1 25/64 |
| Material | Steel |
| Material Specification | Mil-s-5000 mil spec 1st material response or mil-s-6049 mil spec 2nd material response or ams6322 assn std 2nd material response |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| Shank Unthreaded Hole Diameter | 0.076 inches minimum first hole and 0.086 inches maximum first hole |
| Specification Data | 80205-nas6205 professional/industrial association standard |
| Surface Finish | 32.0 microinches bearing surface of head, 32.0 microinches grip, 32.0 microinches threads |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Qq-p-416 ty2 cl2 fed spec single treatment response |
| Thread Class | 3a |
| Thread Diameter | 0.312 |
| Thread Direction | Right-hand |
| Thread Length | 0.413 inches minimum and 0.463 inches maximum |
| Thread Qty | 24 |
| Thread Qty Per Inch (tpi) | 24 |
| Thread Series Designator | UNJF |
| Thread Size | 1/4 |
| Width Between Flats | 0.492 inches minimum and 0.502 inches maximum |
Cross-reference
No interchangeable or dimensionally similar parts are on record for NAS6205-15DH. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error