bolts › shear bolts
NAS6204-52D
3.620 Inch Length NAS6204 0.2500-28 Thread Hexagon Head Close Tolerance Bolt
Description
Fastener Length: 3-5/8", Thread: 1/4-28, Thread Length: 25/64"
Specifications
| Country of Origin | USA |
|---|---|
| Distance From Head Largest Bearing Surface To Shank Hole Center | 3.425 inches minimum first hole and 3.475 inches maximum first hole |
| Drilling | Drilled Head |
| Fastener Length | 3.605 inches minimum and 3.635 inches maximum |
| Grip | 3.250 in |
| Grip Diameter | 0.2485 inches minimum and 0.2495 inches maximum |
| Grip Length | 3.240 inches minimum and 3.260 inches maximum |
| Grip Tolerance | ±0.010 in |
| Hardness Rating | 36.0 rockwell c minimum and 40.0 rockwell c maximum |
| Head Height | 0.125 inches minimum and 0.140 inches maximum |
| Head Style | Dished hexagon |
| Head Type | Hexagon |
| Industry Standards/Certification | NAS6204 |
| Length | 3 5/8, 3.620 in |
| Material | Steel |
| Material Specification | Mil-s-5000 mil spec 1st material response or mil-s-6049 mil spec 2nd material response or ams6322 assn std 2nd material response |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| Shank Unthreaded Hole Diameter | 0.076 inches minimum first hole and 0.086 inches maximum first hole |
| Specification Data | 80205-nas6204 professional/industrial association standard |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Qq-p-416 ty2 cl2 fed spec single treatment response |
| Thread Class | 3a |
| Thread Diameter | 0.250 |
| Thread Direction | Right-hand |
| Thread Length | 0.345 inches minimum and 0.395 inches maximum |
| Thread Qty | 28 |
| Thread Qty Per Inch (tpi) | 28 |
| Thread Series Designator | UNJF |
| Thread Size | 0.2500-28, 1/4 |
| Weight | .005 lb |
| Width Between Flats | 0.429 inches minimum and 0.439 inches maximum |
Cross-reference
No interchangeable or dimensionally similar parts are on record for NAS6204-52D. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error