bolts › shear bolts
NAS6203-12D
Close Tolerance Bolt-Drilled Shank
Description
Close Tolerance Bolt-Drilled Shank
Specifications
| Alternate Part Number | NAS1103-12D |
|---|---|
| Country of Origin | USA |
| Distance From Head Largest Bearing Surface To Shank Hole Center | 0.884 inches minimum first hole and 0.934 inches maximum first hole |
| Drilling | Drilled Head |
| Fastener Length | 1.058 inches minimum and 1.088 inches maximum |
| Grip | 0.750 in |
| Grip Diameter | 0.1885 inches minimum and 0.1895 inches maximum |
| Grip Length | 0.740 inches minimum and 0.760 inches maximum |
| Grip Tolerance | ±0.010 in |
| Hardness Rating | 36.0 rockwell c minimum and 40.0 rockwell c maximum |
| Head Height | 0.110 inches minimum and 0.125 inches maximum |
| Head Style | Dished hexagon |
| Head Type | Hexagon |
| Industry Standards/Certification | NAS6203 |
| Length | 1 5/64, 1.073 in |
| Material | Steel |
| Material Specification | Mil-s-5000 mil spec 1st material response or mil-s-6049 mil spec 2nd material response or ams 6322 assn std 2nd material response |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| NIIN | 01-115-4449 |
| NSN | 5306-01-115-4449 |
| Obsolete PN | NAS1103-12 |
| Shank Unthreaded Hole Diameter | 0.070 inches minimum first hole and 0.080 inches maximum first hole |
| Specification Data | 80205-nas6203 professional/industrial association standard |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Qq-p-416 ty 2 cl 2 fed spec single treatment response |
| Thread Class | 3a |
| Thread Diameter | 0.190 |
| Thread Direction | Right-hand |
| Thread Length | 0.298 inches minimum and 0.348 inches maximum |
| Thread Qty | 32 |
| Thread Qty Per Inch (tpi) | 32 |
| Thread Series Designator | UNJF |
| Thread Size | 0.1900-32, 10 |
| Weight | 0.001 lb |
| Width Between Flats | 0.367 inches minimum and 0.376 inches maximum |
Cross-reference
No interchangeable or dimensionally similar parts are on record for NAS6203-12D. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error