screws › machine screws
NAS603-64
Screw
Description
Fastener Length: 3-63/64", Thread: 10-32, Thread Length: 1-3/4"
Specifications
| Fastener Length | 3.910 inches minimum and 4.000 inches maximum |
|---|---|
| Hardness Rating | 36.0 rockwell c minimum and 40.0 rockwell c maximum |
| Head Diameter | 0.357 inches minimum and 0.373 inches maximum |
| Head Height | 0.122 inches minimum and 0.133 inches maximum |
| Head Style | Pan Head |
| Internal Drive Style | Cross recess type 1 |
| Length | 3 63/64 |
| Material | Steel |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| Screw Material | Steel comp 4140 or steel comp 4340 or steel comp 8740 |
| Screw Material Specification | Mil-s-5626 mil spec 1st material response or mil-s-5000 mil spec 2nd material response or mil-s-6049 mil spec 3rd material response |
| Screw Surface Treatment | Cadmium and chromate |
| Screw Surface Treatment Specification | Qq-p-416 ty 2 cl 2 fed spec single treatment response |
| Specification Data | 80205-nas603 professional/industrial association standard |
| Thread Class | 3a |
| Thread Diameter | 0.190 |
| Thread Direction | Right-hand |
| Thread Length | 1.750 inches minimum |
| Thread Qty | 32 |
| Thread Qty Per Inch (tpi) | 32 |
| Thread Series Designator | UNJF |
| Thread Size | 10 |
Cross-reference
Similar parts
Parts with matching key dimensions — often from a different standards family. Candidates for comparison only; verify the full specification before substituting.
- NAS603-48P NAS #10-32 · 0.099 in · Pan Head · Steel
- NAS603-50P NAS #10-32 · 0.099 in · Pan Head · Steel
- NAS603-52P NAS #10-32 · 0.099 in · Pan Head · Steel
- NAS603-54P NAS #10-32 · 0.099 in · Pan Head · Steel
- NAS603-56P NAS #10-32 · 0.099 in · Pan Head · Steel
- NAS603-57P NAS #10-32 · 0.099 in · Pan Head · Steel
- NAS603-58P NAS #10-32 · 0.099 in · Pan Head · Steel
- NAS603-60P NAS #10-32 · 0.099 in · Pan Head · Steel
- NAS603-65 NAS #10-32 · 0.099 in · Pan Head · Steel
Looking for a specific part? Use the cross-reference lookup.
Catalog data updated 2026-07-05. Report a data error