inserts › screw thread inserts
NAS1834-3K500
Insert
Description
Insert
Specifications
| Clearance Hole | 0.195 to 0.201 in |
|---|---|
| Clearance Style | Thru |
| Dimension J | 0.367 in |
| Features Provided | Potting hole or potting slot |
| Finish | Cadmium Plate |
| Flange Diameter | Between 0.550 inches and 0.560 inches |
| Hole Diameter | 0.196 |
| Hole Type | Plain |
| Iii Material | Steel |
| Industry Standards/Certification | NAS1834 |
| Insert Style | Protruding Flange |
| Length | 0.500 in |
| Material | Steel |
| Material Accommodated Thickness | Between 0.561 inches and 0.566 inches |
| Material Document and Classification | 66 FED STD Single Material Response |
| Material Specification | 66 federal standard single material response |
| Maximum Flange Diameter | 0.560 in |
| Maximum Material Accommodated Thickness | 0.566 in |
| Minimum Flange Diameter | 0.550 in |
| Minimum Material Accommodated Thickness | 0.561 in |
| NIIN | 01-367-9346 |
| NSN | 5325-01-367-9346 |
| Nominal Hole Diameter | 0.196 in |
| Nominal Overall Length | 0.500 in |
| Nominal Shoulder Diameter | 0.196 in |
| Overall Length | 0.500 |
| Potting/Vent Slot or Hole Size | 0.092 to 0.097 in |
| Shoulder Diameter | 0.196 |
| Special Features | Countersunk Clearance Hole |
| Specification Data | 80205-nas1834 professional/industrial association standard |
| Specification/Standard Data | 80205-NAS1834 Professional/Industrial Association Standard |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Document and Classification | QQ-P-416,TY 2,CL 2 FED SPEC Single Treatment Response |
| Surface Treatment Specification | Cl 2 federal specification single treatment response type 2 qq-p-416 |
| Weight | 0.01 lb |
Other sizes
Parts that share this base number, ordered by size. Always verify the full specification before substituting.
Cross-reference
No interchangeable or dimensionally similar parts are on record for NAS1834-3K500. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error