bolts › machine bolts
NAS1306-52DH
Bolt
Description
Fastener Length: 3-53/64", Hole Diameter: 1/16", Thread: 3/8-24, Thread Length: 19/32"
Specifications
| Distance From Head Largest Bearing Surface To Shank Hole Center | 3.606 inches minimum first hole and 3.656 inches maximum first hole |
|---|---|
| Fastener Length | 3.813 inches minimum and 3.843 inches maximum |
| Grip Diameter | 0.3735 inches minimum and 0.3745 inches maximum |
| Hardness Rating | 36.0 rockwell c minimum and 40.0 rockwell c maximum |
| Head Height | 0.188 inches minimum and 0.203 inches maximum |
| Head Style | Dished hexagon |
| Hole Configuration Style | Hexagon corners |
| Hole Diameter | 0.070 |
| Hole Quantity | 3 |
| Hole Type | Drilled |
| Length | 3 53/64 |
| Material | Steel |
| Material Specification | Mil-s-5626 mil spec 1st material response or mil-s-5000 mil spec 2nd material response or mil-s-8503 mil spec 3rd material response or mil-s-6098 mil spec 4th material response or mil-s-6049 mil spec 5th material response |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| Shank Unthreaded Hole Diameter | 0.106 inches minimum first hole and 0.116 inches maximum first hole |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Qq-p-416,ty2 cl2 fed spec single treatment response |
| Thread Class | 3a |
| Thread Diameter | 0.375 |
| Thread Length | 0.553 inches minimum and 0.603 inches maximum |
| Thread Qty | 24 |
| Thread Qty Per Inch (tpi) | 24 |
| Thread Series Designator | UNJF |
| Thread Size | 3/8 |
| Width Between Flats | 0.553 inches minimum and 0.564 inches maximum |
Cross-reference
No interchangeable or dimensionally similar parts are on record for NAS1306-52DH. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error