bolts › shoulder bolts
NAS1297-5-12
Shoulder Bolt
Description
Fastener Length: 1-9/32", Thread: 1/4-24, Thread Length: 1/2
Specifications
| Fastener Length | 1.248 inches minimum and 1.288 inches maximum |
|---|---|
| Hardness Rating | 26.0 rockwell c minimum and 32.0 rockwell c maximum |
| Head Height | 0.203 inches minimum and 0.235 inches maximum |
| Head Style | Hexagon Head |
| Length | 1 9/32 |
| Material | Steel |
| Material Specification | Mil-s-6098 mil spec 1st material response or mil-s-8503 mil spec 2nd material response |
| Min. Tensile Strength (psi) | 125000 pounds per square inch |
| Shoulder Diameter | 0.371 inches minimum first shoulder and 0.374 inches maximum first shoulder |
| Shoulder Length | 0.760 inches minimum first shoulder and 0.780 inches maximum first shoulder |
| Shoulder Shape | Round first shoulder |
| Specification Data | 80205-nas1297 professional/industrial association standard and nasms20074-5 professional/industrial association specification |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Qq-p-416,ty 2,cl 3 fed spec all treatment responses |
| Thread Class | 3a |
| Thread Diameter | 0.312 |
| Thread Direction | Right-hand |
| Thread Length | 0.488 inches minimum and 0.508 inches maximum |
| Thread Qty | 24 |
| Thread Qty Per Inch (tpi) | 24 |
| Thread Series Designator | UNJF |
| Thread Size | 1/4 |
| Width Between Flats | 0.553 inches minimum and 0.565 inches maximum |
Other sizes
Parts that share this base number, ordered by size. Always verify the full specification before substituting.
- NAS1297-5-8
- NAS1297-5-12
- NAS1297-5-13
- NAS1297-5-15
- NAS1297-5-20
- NAS1297-5-43
Cross-reference
Similar parts
Parts with matching key dimensions — often from a different standards family. Candidates for comparison only; verify the full specification before substituting.
- NAS1297-5-15 NAS 1/4-24 · 0.073 in · Hexagon Head · Steel
- NAS1297-5D14 NAS 1/4-24 · 0.073 in · Hexagon Head · Steel
Looking for a specific part? Use the cross-reference lookup.
Catalog data updated 2026-07-05. Report a data error