screws › machine screws
NAS1101-3-8
Fillister Head Machine Screw
Description
Fillister Head Machine Screw
Specifications
| Country of Origin | USA |
|---|---|
| Fastener Length | 0.500 |
| Hardness Rating | Between 36.0 rockwell c and 40.0 rockwell c |
| Head Diameter | Between 0.306 inches and 0.313 inches |
| Head Height | Between 0.103 inches and 0.118 inches |
| Head Style | Flat chamfer |
| Head Type | Flat Fillister Offset Cruciform Recess |
| Industry Standards/Certification | NAS1101 |
| Internal Drive Style | Torque set |
| Length | 0.500 in, 1/2 |
| Material | Steel |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| NIIN | 00-822-5564 |
| NSN | 5305-00-822-5564 |
| Screw Material | Steel comp e4340 or steel comp 8740 or steel comp 8735 or steel comp 6150 or steel comp 4140 or steel comp 4037 |
| Screw Material Specification | Mil-s-5000 military specification 1st material response or mil-s-6049 military specification 2nd material response or mil-s-6098 military specification 3rd material response or mil-s-8503 military specification 4th material response or mil-s-5626 military specification 5th material response or ams 6300 assn standard 6th material response |
| Screw Surface Treatment | Cadmium and chromate |
| Screw Surface Treatment Specification | Class 3 federal specification single treatment response type 2 qq-p-416 |
| Sold In | Per Package |
| Specification Data | 80205-nas1101 professional/industrial association standard |
| Thread Class | 3a |
| Thread Diameter | 0.190 |
| Thread Direction | Right-hand |
| Thread Length | Between 0.438 inches and 0.500 inches |
| Thread Qty | 32 |
| Thread Qty Per Inch (tpi) | 32 |
| Thread Series | UNF |
| Thread Series Designator | Unf (fine thread) |
| Thread Size | 0.1900-32, 10 |
| Thread Type | Full Thread |
| Weight | .005 lb |
Other sizes
Parts that share this base number, ordered by size. Always verify the full specification before substituting.
Cross-reference
No interchangeable or dimensionally similar parts are on record for NAS1101-3-8. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error