screws › machine screws
MS51957-2
2-56 X 3/16 MS51957, Phil Pan Machine Screw Coarse Full Thread 300 Series S/S DFAR, MS51957-2
Description
Length: 3/16", thread: 2-56, pan head, corrosion resistant steel, coarse thread, MS51957 series screw
Specifications
| Country of Origin | USA |
|---|---|
| Diameter | #2 |
| Drive Style | Cross, Phillips |
| Drive Type | Phillips |
| Fastener Length | Between 0.157 inches and 0.188 inches |
| Finish | Passivate |
| Full Size | #2-56 x 3/16 |
| Head Angle | 100 ? |
| Head Diameter | Between 0.155 inches and 0.167 inches |
| Head Height | Between 0.053 inches and 0.062 inches |
| Head Style | Phillips Pan Head |
| Head Type | Pan |
| Industry Standards/Certification | MS51957 |
| Internal Drive Style | Cross recess type 1 |
| Length | 0.188, 3/16 |
| Material | CRES |
| MilspecPart | MS51957 |
| Min. Tensile Strength (psi) | 80000 pounds per square inch |
| NIIN | 00-054-5636 |
| NSN | 5305-00-054-5636 |
| Nondefinitive Specification/Std Data | 1 type or 9c style |
| Size | 2-56 |
| Surface Treatment | Passivate |
| Surface Treatment Specification | Qq-p-35 federal specification single treatment response |
| Thread Class | 2a |
| Thread Diameter | 0.086 |
| Thread Direction | Right-hand |
| Thread Fraction | 2-56 |
| Thread Length | Between 0.121 inches and 0.188 inches |
| Thread Qty | 56 |
| Thread Qty Per Inch (tpi) | 56 |
| Thread Series | UNC |
| Thread Series Designator | Unc (coarse thread) |
| Thread Size | 2-56 |
| Thread Type | N.C. - Coarse, UNC-2A |
| Threads Per Inch | 56 |
| U.O.M. | Imperial |
| Weight | 0.0002 lb |
Cross-reference
Similar parts
Parts with matching key dimensions — often from a different standards family. Candidates for comparison only; verify the full specification before substituting.
- MS35206-202 MS #2-56 · 3/16 in · Phillips Pan Head · Steel
- MS35214-2 MS #2-56 · 3/16 in · Phillips Pan Head · Brass
- MS35216-2 MS #2-56 · 3/16 in · Phillips Pan Head · CRES
Looking for a specific part? Use the cross-reference lookup.
Catalog data updated 2026-07-05. Report a data error