nuts › plain hexagon nuts
MS35650-3254
1/4-28 MS35650 Military Hex Machine Screw Nuts 300 Series Stainless Steel DFAR
Description
MS 35650-3254 Hexagon Machine Screw Nut
Specifications
| Bearing Surface Type | Flat or chamfered |
|---|---|
| Departure From Cited Designator | As modified by material |
| End Application | Mrap rg-33 |
| Hexagon Size - Across Flats | 7/16 |
| Hexagon Size - Thick | 3/16 |
| Industry Standards/Certification | MS35650 |
| Material | CRES |
| Material Specification | Comp 300 series federal standard all material responses 66 |
| Maximum Thickness H | 0.193 in |
| Maximum Width Across Corners F | 0.437 in |
| Maximum Width Across Corners G | 0.505 in |
| Minimum Thickness H | 0.178 in |
| Minimum Width Across Corners F | 0.423 in |
| Minimum Width Across Corners G | 0.482 in |
| NIIN | 00-400-5503 |
| NSN | 5310-00-400-5503 |
| Nondefinitive Specification/Std Data | 2 type and 13 style |
| Nut Height | Between 0.178 inches and 0.193 inches |
| Nut Style | Hexagon |
| Pre-Packaged Bag Quantity | 50 |
| Shape | Hexagon |
| Size | 1/4-28 |
| Surface Treatment | Passivate |
| Surface Treatment Specification | Qq-p-35 federal specification single treatment response |
| Thread | 0.2500-28 |
| Thread Class | 2b |
| Thread Direction | Right-hand |
| Thread Qty | 28 |
| Thread Qty Per Inch (tpi) | 28 |
| Thread Series | Unf (fine thread) |
| Thread Size | 0.250, 1/4-28 |
| Thread Type | Fine Thread |
| Type | Plain |
| Weight | .005 lb |
| Width Across Flats | Between 0.423 inches and 0.437 inches |
Cross-reference
Similar parts
Parts with matching key dimensions — often from a different standards family. Candidates for comparison only; verify the full specification before substituting.
- MS35650-3252 MS 1/4-28 · Steel
- MS35650-3254B MS 1/4-28 · CRES
- MS35650-3255B MS 1/4-28 · Brass
- MS35650-3255N MS 1/4-28 · Brass
- MS35650-3255S MS 1/4-28 · Brass
- MS35650-3255T MS 1/4-28 · Brass
Looking for a specific part? Use the cross-reference lookup.
Catalog data updated 2026-07-05. Report a data error