screws › machine screws
MS35223-29
Military Standard Screw
Description
Fastener Length: 7/16", Thread: 6-32, Thread Length: 25/64"
Specifications
| Fastener Length | 0.438 |
|---|---|
| Finish | Cadmium ll |
| Head Diameter | 0.256 inches minimum and 0.270 inches maximum |
| Head Height | 0.072 inches minimum and 0.082 inches maximum |
| Head Style | Pan no. 2, Slotted Pan Head |
| Internal Drive Style | Slot |
| Length | 7/16 |
| Material | Steel |
| Min. Tensile Strength (psi) | 60000 pounds per square inch |
| Screw Material Specification | Qq-s-630 fed spec 1st material response or qq-s-631 fed spec 1st material response or qq-w-405 fed spec 1st material response or qq-s-634 fed spec 2nd material response or qq-s-634 fed spec 3rd material response or qq-s-634 fed spec 4th material response or qq-s-634 fed spec 5th material response or qq-s-634 fed spec 6th material response or qq-s-634 fed spec 7th material response or qq-s-634 fed spec 8th material response or qq-s-634 fed spec 9th material response or qq-s-634 fed spec 10th material response or qq-s-634 fed spec 11th material response or qq-s-634 fed spec 12th material response or qq-s-634 fed spec 13th material response or qq-s-634 fed spec 14th material response or qq-s-634 fed spec 15th material response or qq-s-634 fed spec 16th material response or qq-s-634 fed spec 17th material response or qq-s-634 fed spec 18th material response |
| Screw Surface Treatment | Cadmium |
| Screw Surface Treatment Specification | Qq-p-416 type 2 class 3 fed spec single treatment response |
| Size | 6-32 |
| Thread Class | 2a |
| Thread Diameter | 0.138 |
| Thread Direction | Right-hand |
| Thread Length | 0.376 inches minimum and 0.438 inches maximum |
| Thread Qty | 32 |
| Thread Qty Per Inch (tpi) | 32 |
| Thread Series Designator | UNC |
| Thread Size | 6 |
| Thread Type | N.C. - Coarse |
Cross-reference
No interchangeable or dimensionally similar parts are on record for MS35223-29. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error