bolts › machine bolts
MS20074-03-02
Bolt
Description
Bolt
Specifications
| Country of Origin | USA |
|---|---|
| Fastener Length | 0.328 inches minimum and 0.375 inches maximum |
| Features Provided | Finished head |
| Grip | 0.062 in |
| Grip Length | 0.046 inches minimum and 0.078 inches maximum |
| Hardness Rating | 26.0 rockwell c minimum and 32.0 rockwell c maximum |
| Head Height | 0.172 inches minimum and 0.203 inches maximum |
| Head Style | Hexagon Head |
| Head Type | Drilled |
| Hole Configuration Style | Hexagon longitudinal hole |
| Hole Diameter | 0.070 |
| Hole Quantity | 6 |
| Hole Type | Drilled |
| Industry Standards/Certification | MS20074 |
| Length | 0.344 in, 3/8 |
| Material | Steel |
| Material Specification | Mil-s-5626 mil spec 1st material response or mil-s-6049 mil spec 2nd material response or mil-s-6050 mil spec 3rd material response or mil-s-6098 mil spec 4th material response or mil-s-6758 mil spec 5th material response or ams 6300 assn std 6th material response |
| Min. Tensile Strength (psi) | 125000 pounds per square inch |
| NIIN | 00-080-1539 |
| NSN | 5306-00-080-1539 |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Qq-p-416,ty 2 cl 3 fed spec all treatment responses |
| Thread Class | 3a |
| Thread Diameter | 0.190 |
| Thread Direction | Right-hand |
| Thread Length | 0.250 inches minimum and 0.329 inches maximum |
| Thread Qty | 24 |
| Thread Qty Per Inch (tpi) | 24 |
| Thread Series Designator | UNC |
| Thread Size | 10-24 |
| Thread Type | Coarse Thread |
| Weight | .005 lb |
| Width Between Flats | 0.367 inches minimum and 0.376 inches maximum |
Other sizes
Parts that share this base number, ordered by size. Always verify the full specification before substituting.
Cross-reference
No interchangeable or dimensionally similar parts are on record for MS20074-03-02. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error