bolts › machine bolts
MS20073-04-11
1.156 Inch Length MS20073 Fine Thread Drilled Hexagon Head Bolt
Description
Fastener Length: 1-3/16", Hole Diameter: 1/16", Thread: 1/4-28, Thread Length: 37/64
Specifications
| Alternate Part Number | AN73-11 |
|---|---|
| Fastener Length | Between 1.141 inches and 1.188 inches |
| Features Provided | Finished head |
| Grip | 0.625 in |
| Grip Length | Between 0.609 inches and 0.641 inches |
| Hardness Rating | 26.0 rockwell c and 32.0 rockwell c |
| Head Height | Between 0.203 inches and 0.234 inches |
| Head Style | Hexagon Head |
| Head Type | Drilled |
| Hole Configuration Style | Hexagon longitudinal hole |
| Hole Diameter | 0.07 |
| Hole Quantity | 6 |
| Hole Type | Drilled |
| Industry Standards/Certification | MS20073 |
| Length | 1.156 in |
| Material | Steel |
| Material Specification | Mil-s-5626 military specification 1st material response or mil-s-6049 military specification 2nd material response or mil-s-6050 military specification 3rd material response or mil-s-6098 military specification 4th material response or mil-s-6758 military specification 5th material response or ams 6300 assn standard 6th material response |
| Min. Tensile Strength (psi) | 125000 pounds per square inch |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Qq-p-416 type 2 cl 3 federal specification all treatment responses |
| Thread Class | 3a |
| Thread Diameter | 0.25 |
| Thread Direction | Right-hand |
| Thread Length | Between 0.500 inches and 0.578 inches |
| Thread Qty | 28 |
| Thread Qty Per Inch (tpi) | 28 |
| Thread Series Designator | Unf (fine thread) |
| Thread Size | 1/4-28 |
| Thread Type | Fine Thread |
| Weight | .005 lb |
| Width Between Flats | Between 0.430 inches and 0.439 inches |
Other sizes
Parts that share this base number, ordered by size. Always verify the full specification before substituting.
Cross-reference
No interchangeable or dimensionally similar parts are on record for MS20073-04-11. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error