screws › machine screws
MS16997-48
10-24X1 MS16997 Military Socket Head Cap Screw Cadmium Yellow DFAR
Description
Fastener Length: 63/64", Thread: 10-24, Head Width: 5/32", Thread Length: 0-63/64
Specifications
| Diameter | #10 |
|---|---|
| Drive | Socket |
| Drive Style | Hexagon |
| Fastener Length | Between 0.969 inches and 1.000 inches |
| Finish | Cadmium Yellow, Cadmium ll |
| Full Size | #10-24 x 1 |
| Hardness Rating | 36.0 rockwell c and 45.0 rockwell c |
| Head Diameter | Between 0.303 inches and 0.313 inches |
| Head Height | Between 0.185 inches and 0.190 inches |
| Head Style | Flat chamfer, Socket Head |
| Internal Drive Style | Hexagon |
| Length | 1 |
| Material | Steel |
| MilspecPart | MS16997 |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| Minimum Yield Strength | 130000 pounds per square inch |
| Nondefinitive Specification/Std Data | 6 type |
| Size | 10-24 |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Cl 3 federal specification all treatment responses type 2 qq-p-416 |
| Thread Class | 3a |
| Thread Diameter | 0.190 |
| Thread Direction | Right-hand |
| Thread Length | Between 0.886 inches and 1.000 inches |
| Thread Qty | 24 |
| Thread Qty Per Inch (tpi) | 24 |
| Thread Series | UNC |
| Thread Series Designator | Unc (coarse thread) |
| Thread Size | 10 |
| Thread Type | N.C. - Coarse, UNC |
| Threads Per Inch | 24 |
| U.O.M. | Imperial |
| Width Across Flats | Between 0.156 inches and 0.159 inches |
Cross-reference
No interchangeable or dimensionally similar parts are on record for MS16997-48. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error