screws › socket head cap screws
MS16997-3
3/8 Inch Length MS16997 Undrilled Socket Head Screw
Description
Fastener Length: 3/8", Thread: 2-56, Head Width: 5/64", Thread Length: 3/8
Specifications
| Alternate Part Number | NAS1352-02-6P |
|---|---|
| Country of Origin | USA |
| Drilling | Undrilled Head |
| Fastener Length | 0.344 inches minimum and 0.375 inches maximum |
| Finish | Cadmium ll |
| Hardness Rating | 36.0 rockwell c minimum and 45.0 rockwell c maximum |
| Head Diameter | 0.134 inches minimum and 0.140 inches maximum |
| Head Height | 0.083 inches minimum and 0.086 inches maximum |
| Head Style | Flat chamfer |
| Head Type | Socket |
| Industry Standards/Certification | MS16997 |
| Internal Drive Style | Hexagon |
| Length | 3/8 |
| Material | Steel |
| Min. Tensile Strength (psi) | 160000 pounds per square inch |
| Minimum Yield Strength | 130000 pounds per square inch |
| Nondefinitive Specification/Std Data | 6 type |
| Size | 2-56 |
| Sold In | Per Package |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Qq-p-416,ty 2,cl 3 fed spec single treatment response |
| Thread Class | 3a |
| Thread Diameter | 0.086 |
| Thread Direction | Right-hand |
| Thread Length | 0.308 inches minimum and 0.375 inches maximum |
| Thread Qty | 56 |
| Thread Qty Per Inch (tpi) | 56 |
| Thread Series Designator | UNC |
| Thread Size | 0.0860-56, 2 |
| Thread Type | N.C. - Coarse |
| Weight | .005 lb |
| Width Across Flats | 0.078 inches minimum and 0.079 inches maximum |
Cross-reference
Interchangeable
Parts that share a National Stock Number or are listed as an alternate for MS16997-3 — functionally equivalent.
- NAS1352-02-6P Listed alternate #2-56 · 25/64 in · Flat chamfer · Steel
Similar parts
Parts with matching key dimensions — often from a different standards family. Candidates for comparison only; verify the full specification before substituting.
- MS16995-3 MS 56.00-56 · 3/8 in · Flat chamfer · CRES
Looking for a specific part? Use the cross-reference lookup.
Catalog data updated 2026-07-05. Report a data error