bolts › machine bolts
AN8-20
Aeronautical Standard Machine Bolt
Description
Airframe Bolt
Specifications
| Country of Origin | USA |
|---|---|
| Distance From Head Largest Bearing Surface To Shank Hole Center | 1.906 inches first hole and 1.938 inches first hole |
| Drilling | Drilled Head |
| Fastener Length | Between 2.078 inches and 2.125 inches |
| Features Provided | Finished head |
| Grip | 1 5/16 in |
| Grip Length | 1 5/16, Between 1.297 inches and 1.328 inches |
| Hardness Rating | 26.0 rockwell c and 32.0 rockwell c |
| Head Height | Between 0.265 inches and 0.297 inches |
| Head Style | Hexagon Head |
| Head Type | Hexagon |
| Industry Standards/Certification | AN8 |
| Length | 2 3/32 in |
| Material | Steel |
| Material Specification | Mil-s-5626 military specification 1st material response or mil-s-6049 military specification 2nd material response or mil-s-6050 military specification 3rd material response or mil-s-6098 military specification 4th material response or mil-s-6758 military specification 5th material response or ams 6300 assn standard 6th material response |
| Min. Tensile Strength (psi) | 125000 pounds per square inch |
| NIIN | 00-150-9998 |
| NSN | 5306-00-150-9998 |
| Nominal Length | 2 3/32 |
| Shank Unthreaded Hole Diameter | 0.106 inches first hole and 0.116 inches first hole |
| Surface Treatment | Cadmium |
| Surface Treatment Specification | Class 3 federal specification single treatment response type 2 qq-p-416 |
| Thread Class | 3a |
| Thread Diameter | 0.500 |
| Thread Direction | Right-hand |
| Thread Length | Between 0.750 inches and 0.828 inches |
| Thread Qty | 20 |
| Thread Qty Per Inch (tpi) | 20 |
| Thread Series | UNF |
| Thread Series Designator | Unf (fine thread) |
| Thread Size | 1/2-20 |
| Weight | 0.148 lb |
| Width Between Flats | Between 0.740 inches and 0.752 inches |
Cross-reference
No interchangeable or dimensionally similar parts are on record for AN8-20. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error