screws › machine screws
AN502-6-8
Aeronautical Standard Screw
Description
Fastener Length: 1/2", Hole Diameter: 1/32", Thread: 6-40, Thread Length: 15/32"
Specifications
| Fastener Length | 0.500 |
|---|---|
| Hardness Rating | 26.0 rockwell c minimum and 32.0 rockwell c maximum |
| Head Diameter | 0.208 inches minimum and 0.226 inches maximum |
| Head Height | 0.089 inches minimum and 0.096 inches maximum |
| Head Hole Configuration Style | Round |
| Head Style | Fillister |
| Hole Diameter | 0.046 |
| Hole Quantity | 1 |
| Internal Drive Style | Cross recess type 1 |
| Length | 1/2 |
| Material | Steel |
| Min. Tensile Strength (psi) | 125000 pounds per square inch |
| Screw Material | Steel comp 8630 |
| Screw Material Specification | Mil-s-6050 mil spec single material response or an-s-9 mil std single material response |
| Screw Surface Treatment | Cadmium |
| Screw Surface Treatment Specification | Qq-p-416,ty 1,cl 3 fed spec single treatment response |
| Thread Class | 3a |
| Thread Diameter | 0.138 |
| Thread Direction | Right-hand |
| Thread Length | 0.356 inches minimum and 0.469 inches maximum |
| Thread Qty | 40 |
| Thread Qty Per Inch (tpi) | 40 |
| Thread Series Designator | UNF |
| Thread Size | 6 |
Other sizes
Parts that share this base number, ordered by size. Always verify the full specification before substituting.
- AN502-6-6
- AN502-6-8
Cross-reference
No interchangeable or dimensionally similar parts are on record for AN502-6-8. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error