bolts › machine bolts
AN5-14
Aeronautical Standard Machine Bolt
Description
Airframe Bolt; Drilled
Specifications
| Country of Origin | USA |
|---|---|
| Distance From Head Largest Bearing Surface To Shank Hole Center | 1.406 inches first hole and 1.438 inches first hole |
| Drilling | Drilled Head |
| Fastener Length | Between 1.578 inches and 1.625 inches |
| Features Provided | Finished head |
| Grip | 1 1/16 in |
| Grip Length | 1 1/16, Between 1.047 inches and 1.078 inches |
| Hardness Rating | 26.0 rockwell c and 32.0 rockwell c |
| Head Height | Between 0.172 inches and 0.204 inches |
| Head Style | Hexagon Head |
| Industry Standards/Certification | AN5 |
| Length | 1 19/32 in |
| Material | Steel |
| Material Specification | Mil-s-5626 military specification 1st material response or mil-s-6049 military specification 2nd material response or mil-s-6050 military specification 3rd material response or mil-s-6098 military specification 4th material response or mil-s-6758 military specification 5th material response or ams6300 assn standard 6th material response |
| Min. Tensile Strength (psi) | 125000 pounds per square inch |
| NIIN | 00-151-1718 |
| NSN | 5306-00-151-1718 |
| Nominal Length | 1 19/32 |
| Shank Unthreaded Hole Diameter | 0.076 inches first hole and 0.086 inches first hole |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Class 3 federal specification all treatment responses type 2 qq-p-416 |
| Thread Class | 3a |
| Thread Diameter | 0.312 |
| Thread Direction | Right-hand |
| Thread Length | Between 0.500 inches and 0.578 inches |
| Thread Qty | 24 |
| Thread Qty Per Inch (tpi) | 24 |
| Thread Series | UNF |
| Thread Series Designator | Unf (fine thread) |
| Thread Size | 1/4, 5/16-24 |
| Weight | 0.04 lb |
| Width Between Flats | Between 0.490 inches and 0.502 inches |
Cross-reference
No interchangeable or dimensionally similar parts are on record for AN5-14. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error