bolts › close tolerance bolts
AN173-7
Aeronautical Standard Close Tolerance Bolt
Description
Close Tolerance Bolt
Specifications
| Alternate Part Number | 402-257 |
|---|---|
| Country of Origin | USA |
| Distance From Head Largest Bearing Surface To Shank Hole Center | 0.766 inches nominal all holes |
| Drilling | Drilled Head |
| Fastener Length | 0.891 inches minimum and 0.937 inches maximum |
| Grip | 1/2 in |
| Grip Diameter | 0.1889 inches minimum and 0.1894 inches maximum |
| Grip Length | 0.500 |
| Hardness Rating | 26.0 rockwell c minimum and 26.0 rockwell c maximum |
| Head Height | 0.109 inches minimum and 0.141 inches maximum |
| Head Style | Hexagon Head |
| Head Type | Hexagon |
| Industry Standards/Certification | AN173 |
| Length | 15/16, 29/32 in |
| Material | Steel |
| Material Specification | Mil-s-6049 mil spec 1st material response or mil-s-6050 mil spec 2nd material response or mil-s-6098 mil spec 3rd material response or ams 6300 assn std 4th material response or mil-s-6758 mil spec 5th material response or mil-s-5626 mil spec 6th material response |
| Min. Tensile Strength (psi) | 125000 pounds per square inch |
| NIIN | 00-151-1945 |
| NSN | 5306-00-151-1945 |
| Shank Unthreaded Hole Diameter | 0.076 inches nominal all holes |
| Surface Finish | 63.0 microinches bearing surface of head, 63.0 microinches grip |
| Surface Treatment | Cadmium and chromate |
| Surface Treatment Specification | Qq-p-416,type 2,class 3 fed spec single treatment response |
| Thread Class | 3a |
| Thread Diameter | 0.190 |
| Thread Direction | Right-hand |
| Thread Length | 0.312 inches minimum and 0.453 inches maximum |
| Thread Qty | 32 |
| Thread Qty Per Inch (tpi) | 32 |
| Thread Series Designator | UNF |
| Thread Size | 0.1900-32, 10 |
| Weight | 0.01 lb |
| Width Between Flats | 0.365 inches minimum and 0.377 inches maximum |
Cross-reference
No interchangeable or dimensionally similar parts are on record for AN173-7. Try the cross-reference lookup to search by a different part number.
Catalog data updated 2026-07-05. Report a data error